 |
| Elförbrukning |
| |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot |
| 2002 | | | | | | | | | | 1826 | 2833 | 4883 | 9542 |
| 2003 | 4018 | 3343 | 2816 | 2290 | 1606 | 899 | 742 | 908 | 1345 | 2631 | 3621 | 1863 | 26082 |
| 2004 | 2689 | 2215 | 2293 | 1541 | 1078 | 856 | 781 | 725 | 950 | 1364 | 1904 | 2062 | 18458 |
| 2005 | 2332 | 2382 | 2445 | 1667 | 1222 | 924 | 802 | 910 | 1032 | 1416 | 1788 | 2280 | 19200 |
| 2006 | 2579 | 2252 | 2101 | 2203 | 1299 | 858 | 653 | 720 | 762 | 1124 | 1558 | 1960 | 18069 |
| 2007 | 2293 | 2273 | 1699 | 1178 | 926 | 617 | 709 | 662 | 922 | 1440 | 1955 | 2105 | 16779 |
| 2008 | 2332 | 2075 | 2052 | 1416 | 989 | 862 | 923 | 941 | 1168 | 1646 | 2141 | 2336 | 18881 |
| 2009 | 2789 | 2641 | 2417 | 1239 | 1215 | 965 | 900 | 874 | 1033 | 1717 | 1789 | 2458 | 20037 |
| 2010 | 3173 | 2724 | 2316 | 1625 | 1328 | 991 | 816 | 924 | 1135 | 1676 | 3790 | 3006 | 23504 |
| Medel |
2776 | 2488 | 2267 | 1645 | 1208 | 872 | 791 | 833 | 1043 | 1649 | 2375 | 2550 | 18950 |
| |
| Medeltemperatur |
| |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Medel |
| 2003 | -3.1 | -3.9 | 1.9 | 5.5 | 10.7 | 15.4 | 17.3 | 15.8 | 12.2 | 3.5 | 4.1 | 1.3 | 6.7 |
| 2004 | -4.5 | -0.7 | 1.6 | 7.6 | 11.5 | 13.3 | 14.2 | 16.3 | 11.4 | 6.8 | 1.5 | 2.0 | 6.8 |
| 2005 | 1.2 | -1.9 | -1.2 | 6.5 | 10.2 | 13.4 | 16.9 | 14.8 | 11.7 | 7.6 | 3.9 | -0.3 | 6.9 |
| 2006 | -4.3 | -2.8 | -4.0 | 4.8 | 11.2 | 15.8 | 19.7 | 16.4 | 14.7 | 9.9 | 5.6 | 4.9 | 7.7 |
| 2007 | 1.7 | -1.0 | 4.7 | 8.1 | 10.9 | 15.7 | 15.0 | 15.8 | 10.7 | 5.7 | 1.6 | 1.9 | 7.6 |
| 2008 | 1.8 | 2.5 | 0.8 | 6.2 | 11.4 | 13.9 | 16.7 | 14.5 | 10.7 | 7.3 | 2.3 | 1.9 | 7.5 |
| 2009 | -1.8 | -2.7 | 1.0 | 8.6 | 10.7 | 13.9 | 16.6 | 15.8 | 11.9 | 4.4 | 2.3 | -2.8 | 6.5 |
| 2010 | -7.4 | -5.0 | -0.8 | 5.5 | 9.6 | 13.3 | 17.5 | 15.1 | 10.5 | 5.4 | -0.2 | -8.4 | 4.6 |
| Medel |
-2.0 | -1.9 | 0.5 | 6.6 | 10.8 | 14.3 | 16.7 | 15.6 | 11.7 | 6.3 | 2.6 | 0.1 | 6.8 |